Real-time data
Easy to trade in the app and online banking
ALVO Alvotech | 1,645.00 | −10.00 | −0.60% | 830,271 | 45 | 15:29 | 1,660.00 | 1,635.00 | |
AMRQ Amaroq Minerals Ltd. | 173.00 | +1.00 | +0.58% | 30,356 | 15 | 15:29 | 173.00 | 172.00 | |
ARION Arion banki hf. | 164.00 | +2.00 | +1.23% | 2,355,912 | 81 | 15:29 | 166.00 | 164.00 | |
BRIM Brim hf. | 73.20 | −1.00 | −1.35% | 21,663 | 3 | 14:37 | 73.60 | 73.20 | |
EIK Eik fasteignafélag hf | 13.60 | −0.10 | −0.73% | 120,388 | 17 | 15:29 | 13.80 | 13.50 | |
EIM Eimskipafélag Íslands hf. | 390.00 | +2.00 | +0.52% | 915 | 5 | 15:29 | 390.00 | 387.00 | |
FESTI Festi hf. | 278.00 | 399,973 | 21 | 15:31 | 280.00 | 278.00 | |||
HAGA Hagar hf. | 104.00 | 130,332 | 11 | 15:29 | 104.00 | 102.00 | |||
HAMP Hampiðjan hf. | 107.00 | +0.50 | +0.47% | 75,302 | 3 | 15:20 | 108.00 | 106.50 | |
HEIMAR Heimar hf. | 37.20 | −0.40 | −1.06% | 288,638 | 28 | 15:30 | 37.60 | 37.20 | |
ICEAIR Icelandair Group hf. | 1.43 | +0.02 | +1.42% | 206,000 | 56 | 15:19 | 1.43 | 1.41 | |
ICESEA Iceland Seafood International hf. | 5.00 | −0.03 | −0.50% | 6,973 | 4 | 14:59 | 5.05 | 5.00 | |
ISB Íslandsbanki hf. | 121.00 | −0.50 | −0.41% | 287,706 | 29 | 15:29 | 123.00 | 121.00 | |
ISF Ísfélag hf. | 153.20 | −0.60 | −0.39% | 6,061 | 13 | 15:39 | 153.80 | 153.20 | |
KALD Kaldalón hf. | 26.70 | +0.05 | +0.19% | 77,664 | 11 | 15:17 | 26.70 | 26.55 | |
KVIKA Kvika banki hf. | 20.10 | +0.20 | +1.01% | 1,067,608 | 39 | 15:29 | 20.10 | 19.75 | |
MAREL Marel hf. | 588.00 | −24.00 | −3.92% | 114,065 | 39 | 15:32 | 618.00 | 588.00 | |
NOVA Nova Klúbburinn hf. | 4.32 | −0.05 | −1.14% | 42,972 | 6 | 14:56 | 4.34 | 4.32 | |
OCS Oculis Holding AG | 2,350.00 | −10.00 | −0.42% | 18,866 | 10 | 15:21 | 2,380.00 | 2,350.00 | |
OLGERD Ölgerðin Egill Skallagrímsson hf. | 18.50 | +0.20 | +1.09% | 95,905 | 5 | 15:21 | 18.50 | 18.20 | |
PLAY Fly Play hf. | 1.02 | −0.03 | −2.86% | 2,614 | 21 | 15:23 | 1.03 | 1.00 | |
REITIR Reitir fasteignafélag hf | 112.00 | +1.00 | +0.90% | 103,914 | 15 | 15:29 | 112.50 | 112.00 | |
SIMINN Síminn hf. | 13.70 | 33,468 | 6 | 15:29 | 14.00 | 13.70 | |||
SJOVA Sjóvá-Almennar tryggingar hf. | 47.00 | −0.20 | −0.42% | 41,313 | 3 | 15:21 | 47.00 | 47.00 | |
SKAGI Vátryggingafélag Íslands hf. | 20.40 | +0.05 | +0.25% | 26,420 | 2 | 15:32 | 20.40 | 20.40 | |
SKEL Skel fjárfestingafélag hf. | 19.00 | +0.10 | +0.53% | 134,098 | 19 | 15:13 | 19.10 | 18.90 | |
SVN Síldarvinnslan hf. | 94.50 | −0.50 | −0.53% | 5,677 | 5 | 15:21 | 95.00 | 94.00 | |
SYN Sýn hf. | 32.00 | - | - | 19/12/2024 | - | - |
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Information appears in real time.
.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.