Real-time data
Easy to trade in the app and online banking
ALVO Alvotech | 1,675.00 | +20.00 | +1.21% | 220,462 | 42 | 15:30 | 1,700.00 | 1,675.00 | |
AMRQ Amaroq Minerals Ltd. | 140.25 | −0.75 | −0.53% | 103,110 | 14 | 15:13 | 141.50 | 140.00 | |
ARION Arion banki hf. | 155.00 | 243,290 | 27 | 15:29 | 155.00 | 152.50 | |||
BRIM Brim hf. | 75.60 | +0.60 | +0.80% | 1,524 | 5 | 13:34 | 75.60 | 75.00 | |
EIK Eik fasteignafélag hf | 13.20 | −0.10 | −0.75% | 96,270 | 10 | 10:34 | 13.50 | 13.20 | |
EIM Eimskipafélag Íslands hf. | 382.00 | −4.00 | −1.04% | 393 | 2 | 13:35 | 382.00 | 380.00 | |
FESTI Festi hf. | 282.00 | −6.00 | −2.08% | 46,564 | 26 | 15:24 | 288.00 | 280.00 | |
HAGA Hagar hf. | 95.60 | −1.40 | −1.44% | 132,841 | 9 | 15:11 | 97.50 | 95.60 | |
HAMP Hampiðjan hf. | 115.00 | −0.50 | −0.43% | 9,300 | 3 | 11:00 | 115.00 | 115.00 | |
HEIMAR Heimar hf. | 34.30 | −0.10 | −0.29% | 148,307 | 16 | 13:45 | 34.80 | 34.30 | |
ICEAIR Icelandair Group hf. | 1.23 | −0.02 | −1.60% | 221,273 | 33 | 15:24 | 1.25 | 1.21 | |
ICESEA Iceland Seafood International hf. | 4.74 | +0.14 | +3.04% | 29,303 | 11 | 11:13 | 4.78 | 4.64 | |
ISB Íslandsbanki hf. | 125.50 | −0.50 | −0.40% | 122,621 | 17 | 14:51 | 127.00 | 125.50 | |
ISF Ísfélag hf. | 154.00 | −0.20 | −0.13% | 8,331 | 14 | 15:23 | 155.20 | 154.00 | |
KALD Kaldalón hf. | 23.90 | +0.20 | +0.84% | 45,485 | 12 | 14:24 | 24.10 | 23.90 | |
KVIKA Kvika banki hf. | 18.70 | −0.20 | −1.06% | 498,534 | 25 | 15:21 | 19.05 | 18.60 | |
MAREL Marel hf. | 594.00 | −4.00 | −0.67% | 210,610 | 22 | 15:29 | 600.00 | 594.00 | |
NOVA Nova Klúbburinn hf. | 4.00 | −0.02 | −0.50% | 14,209 | 5 | 10:27 | 4.08 | 4.00 | |
OCS Oculis Holding AG | 2,100.00 | +20.00 | +0.96% | 88,828 | 13 | 15:29 | 2,100.00 | 2,070.00 | |
OLGERD Ölgerðin Egill Skallagrímsson hf. | 17.90 | −0.10 | −0.56% | 25,115 | 23 | 15:23 | 18.10 | 17.60 | |
PLAY Fly Play hf. | 1.00 | −0.01 | −0.99% | 200 | 3 | 12:41 | 1.00 | 1.00 | |
REITIR Reitir fasteignafélag hf | 107.00 | −0.50 | −0.47% | 193,906 | 15 | 14:29 | 112.00 | 107.00 | |
SIMINN Síminn hf. | 12.30 | +0.20 | +1.65% | 49,125 | 5 | 13:54 | 12.30 | 12.20 | |
SJOVA Sjóvá-Almennar tryggingar hf. | 45.40 | +0.50 | +1.11% | 140,811 | 5 | 10:52 | 45.40 | 45.10 | |
SKAGI Vátryggingafélag Íslands hf. | 18.80 | 81,663 | 8 | 14:44 | 18.90 | 18.60 | |||
SKEL Skel fjárfestingafélag hf. | 16.70 | −0.20 | −1.18% | 18,762 | 5 | 12:20 | 17.30 | 16.70 | |
SVN Síldarvinnslan hf. | 95.25 | −0.25 | −0.26% | 115,943 | 8 | 14:39 | 96.00 | 95.00 | |
SYN Sýn hf. | 31.60 | +0.20 | +0.64% | 4,981 | 3 | 15:11 | 31.80 | 31.40 |
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Information appears in real time.
.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.