Currency | Buy | Sell | Change | |
---|---|---|---|---|
Icelandic krona | 1 | 1 | - | |
Euro | 143.97 | 145.08 | −0.14% | |
United State dollar | 138.63 | 139.72 | 0.71% | |
British pound | 174 | 175.35 | −0.39% | |
Polish zloty | 33.77 | 34.151 | 0.06% | |
Japanese yen | 0.8796 | 0.8865 | −1.60% | |
Norwegian krone | 12.171 | 12.268 | −0.58% | |
Swedish krona | 12.587 | 12.687 | 0.33% | |
Danish krone | 19.296 | 19.445 | −0.12% | |
Swiss franc | 154.36 | 155.59 | 0.18% | |
Canadian dollar | 96.47 | 97.24 | 0.39% | |
Australian dollar | 86.64 | 87.53 | −0.11% | |
South African rand | 7.524 | 7.603 | −1.07% | |
Hong Kong dollar | 17.814 | 17.999 | 0.70% | |
New Zealand dollar | 78.25 | 79.08 | −0.52% | |
Singapore dollar | 101.74 | 102.89 | 0.13% | |
Chinese Yuan | 18.926 | 19.139 | 0.52% | |
Special Drawing Rights | 180.59 | 182.31 | 0.20% |
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data is subject to a 15 minute delay.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.