Currency | Buy | Sell | Change | |
---|---|---|---|---|
Icelandic krona | 1 | 1 | - | |
Euro | 143.97 | 145.08 | −0.41% | |
United State dollar | 136.23 | 137.28 | −0.67% | |
British pound | 172.12 | 173.45 | −0.71% | |
Polish zloty | 33.298 | 33.672 | −0.28% | |
Japanese yen | 0.8796 | 0.8865 | −0.79% | |
Norwegian krone | 12.328 | 12.425 | −0.34% | |
Swedish krona | 12.421 | 12.521 | −0.53% | |
Danish krone | 19.299 | 19.448 | −0.43% | |
Swiss franc | 153.76 | 154.99 | −0.48% | |
Canadian dollar | 96.9 | 97.67 | −0.60% | |
Australian dollar | 88.18 | 89.11 | −0.39% | |
South African rand | 7.55 | 7.629 | 0.45% | |
Hong Kong dollar | 17.477 | 17.658 | −0.65% | |
New Zealand dollar | 79.8 | 80.63 | −0.72% | |
Singapore dollar | 101.31 | 102.45 | −0.68% | |
Chinese Yuan | 18.782 | 18.995 | −0.74% | |
Special Drawing Rights | 178.84 | 180.54 | −0.62% |
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data is subject to a 15 minute delay.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.