ISK index
Inflation
Policy rate
Selected shares index
Bonds | Share price/yield | Turnover* | Ch. today |
---|---|---|---|
98.08 7.91% | 2,223,021,200 | −0.03% −0.03 | |
96.59 4.64% | 820,996,500 | 0.07% 0.07 | |
102.07 2.84% | 561,449,500 | −0.25% −0.26 | |
103.25 6.56% | 412,890,000 | −0.10% −0.10 | |
92.39 7.32% | 406,498,500 | −0.08% −0.08 |
* ISK thousand
All information on this site is according to Landsbankinn’s best knowledge, is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.