ISK index
Inflation
Policy rate
Selected shares index
Bonds | Share price/yield | Turnover* | Ch. today |
---|---|---|---|
93.30 6.98% | 2,754,045,750 | −0.25% −0.23 | |
99.35 6.63% | 2,335,845,000 | −0.38% −0.38 | |
99.62 8.58% | 1,203,904,102 | −0.00% −0.00 | |
104.85 6.36% | 1,194,920,000 | −0.23% −0.24 | |
100.83 7.58% | 908,719,400 | −0.18% −0.18 |
* ISK thousand
All information on this site is according to Landsbankinn’s best knowledge, is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.