Fund price and figures on returns are updated every trading day.
Eignadreifing varfærin* | ISK | +1.99% | +3.94% | |||||||||
Eignadreifing virði* | ISK | +4.14% | +5.82% | +4.90% | +7.67% | +8.44% | −5.70% | +12.25% | +13.47% | +6.90% | ||
Eignadreifing vöxtur* | ISK | +5.05% | +6.61% | +4.88% | +7.82% | +8.42% | −6.95% | +14.87% | +16.79% | +8.30% | ||
Eignadreifing langtíma* | ISK | +5.85% | +7.34% | +4.92% | +7.78% | +8.78% | −8.50% | +17.17% | +21.15% | +9.07% | ||
Eignadreifing sjálfbær* | ISK | +3.75% | +7.20% | +8.16% | +11.53% | +9.20% | −10.72% | |||||
Global Multi Asset Fund* | ISK | +1.60% | +3.35% | +5.66% | +12.87% | +9.17% | −6.32% | +8.47% | +12.19% |
Úrvalsbréf* | ISK | +9.06% | +11.18% | +5.32% | +5.17% | −1.63% | −11.71% | +43.41% | +19.97% | +15.60% | ||
Öndvegisbréf* | ISK | +6.92% | +7.61% | +1.84% | +1.64% | −0.54% | −11.78% | +42.29% | +18.61% | +13.86% | ||
Hekla* | ISK | +13.79% | +16.11% | +6.49% | +9.61% | +0.46% | −20.75% | +47.12% | +36.47% | +19.53% | ||
Global Equity Fund | ISK | +1.18% | +3.53% | +6.09% | +15.07% | +18.33% | −19.37% | +20.45% | +29.79% | +34.18% | ||
Global Portfolio | USD | −0.35% | +3.51% | +8.15% | +13.57% | +23.62% | −25.93% | +17.77% | +23.74% | +28.82% | ||
Nordic 40 | EUR | −2.46% | −2.31% | −0.88% | +7.99% | +18.04% | −11.03% | +25.26% | +15.61% | +24.51% |
Veltubréf* | ISK | +0.75% | +2.35% | +4.57% | +7.54% | +7.85% | +3.86% | +0.85% | +2.17% | +4.19% | ||
Veltubréf plús* | ISK | +0.86% | +2.62% | +4.69% | +7.58% | +7.55% | +3.03% | +1.05% | ||||
Sparibréf stutt | ISK | +0.86% | +3.06% | +4.41% | +5.04% | +7.12% | −0.04% | +1.90% | +5.38% | +5.31% | ||
Sparibréf meðallöng | ISK | +0.68% | +3.12% | +4.27% | +5.05% | +4.72% | −2.67% | +2.38% | +5.44% | +6.21% | ||
Sparibréf óverðtryggð | ISK | +0.85% | +4.38% | +5.17% | +5.03% | +2.40% | −5.03% | −2.68% | +4.94% | +12.72% | ||
Sparibréf verðtryggð | ISK | −0.04% | +1.08% | +1.90% | +5.24% | +5.33% | −4.11% | +5.61% | +5.90% | +5.51% | ||
Sparibréf plús | ISK | +0.69% | +3.35% | +4.40% | +5.10% | +4.75% | −3.82% | +2.22% | +5.37% | +7.39% | ||
Markaðsbréf | ISK | +0.69% | +2.63% | +4.36% | +7.30% | +4.47% | +0.03% | +5.17% | +6.31% | +7.64% | ||
Markaðsbréf sértryggð* | ISK | +0.76% | +2.77% | +4.00% | +5.42% | +4.31% | −1.03% | +2.73% | +6.94% | +5.86% | ||
Fyrirtækjaskuldabréf* | ISK | +0.80% | +2.57% | +4.47% | +7.54% | +5.68% | +0.36% | +6.02% | +6.29% | +6.83% |
LEQ UCITS ETF | ISK | +11.11% | +15.70% | +11.32% | +9.14% | +0.35% | −20.87% | +36.00% | +21.76% | +20.28% |
Einkabréf A* | ISK | +0.79% | +2.96% | +4.46% | +6.49% | +6.45% | +0.36% | |||||
Einkabréf B* | ISK | +2.08% | +4.14% | +4.46% | +6.37% | +7.24% | −2.73% | +8.41% | +9.66% | +6.57% | ||
Einkabréf C* | ISK | +3.28% | +5.32% | +4.73% | +6.76% | +7.40% | −5.44% | +13.09% | +13.94% | +7.96% | ||
Einkabréf D* | ISK | +4.16% | +6.18% | +4.93% | +7.23% | +7.99% | −7.29% | +16.28% | +17.94% | +9.43% | ||
Einkabréf E* | ISK | +0.92% | +3.51% | +6.59% | +14.54% | +18.83% |
Einkabréf is reserved for customers of Landsbankinn Private Banking.
*Alternative investment fund for retail investors, requiring customers to provide information about their knowledge and experience prior to investment.
Returns in the above table represent nominal returns in each fund’s currency net of ongoing costs incurred by the fund, such as commission fees, transaction charges and other costs. Buy and transaction charges on investments are not included in return calculations.
The funds are managed by Landsbréf hf., a management company licensed to operate in Iceland and supervised by the Financial Supervisory Authority of the Central Bank of Iceland. We encourage you to familiarise yourself with the prospectus, key investor information and fact sheet available for each fund. Other information includes terms and conditions, a summary of conflict of interest and risk description for trading in financial instruments.
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data is subject to a 15 minute delay.
.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.