Fund price and figures on returns are updated every trading day.
Eignadreifing varfærin* | ISK | +0.46% | +3.73% | |||||||||
Eignadreifing virði* | ISK | +1.13% | +6.58% | +5.28% | +9.87% | +8.44% | −5.70% | +12.25% | +13.47% | +6.90% | ||
Eignadreifing vöxtur* | ISK | +1.40% | +7.67% | +5.45% | +10.15% | +8.42% | −6.95% | +14.87% | +16.79% | +8.30% | ||
Eignadreifing langtíma* | ISK | +1.61% | +8.84% | +5.94% | +10.40% | +8.78% | −8.50% | +17.17% | +21.15% | +9.07% | ||
Eignadreifing sjálfbær* | ISK | +1.47% | +6.05% | +8.19% | +13.77% | +9.20% | −10.72% | |||||
Global Multi Asset Fund* | ISK | +0.75% | +1.96% | +3.11% | +14.04% | +9.17% | −6.32% | +8.47% | +12.19% |
Úrvalsbréf* | ISK | +3.23% | +16.11% | +11.96% | +10.89% | −1.63% | −11.71% | +43.41% | +19.97% | +15.60% | ||
Öndvegisbréf* | ISK | +3.28% | +13.32% | +8.09% | +6.93% | −0.54% | −11.78% | +42.29% | +18.61% | +13.86% | ||
Hekla* | ISK | +4.27% | +23.84% | +17.86% | +18.16% | +0.46% | −20.75% | +47.12% | +36.47% | +19.53% | ||
Global Equity Fund | ISK | +1.52% | +1.22% | +2.22% | +16.25% | +18.33% | −19.37% | +20.45% | +29.79% | +34.18% | ||
Global Portfolio | USD | +0.24% | −0.47% | +2.25% | +13.57% | +23.62% | −25.93% | +17.77% | +23.74% | +28.82% | ||
Nordic 40 | EUR | +0.76% | −9.08% | −10.66% | +2.78% | +18.04% | −11.03% | +25.26% | +15.61% | +24.51% |
Veltubréf* | ISK | +0.68% | +2.29% | +4.59% | +9.02% | +7.85% | +3.86% | +0.85% | +2.17% | +4.19% | ||
Veltubréf plús* | ISK | +0.65% | +2.46% | +4.79% | +9.16% | +7.55% | +3.03% | +1.05% | ||||
Sparibréf stutt | ISK | −0.08% | +2.16% | +3.76% | +6.21% | +7.12% | −0.04% | +1.90% | +5.38% | +5.31% | ||
Sparibréf meðallöng | ISK | −0.21% | +1.98% | +3.25% | +6.13% | +4.72% | −2.67% | +2.38% | +5.44% | +6.21% | ||
Sparibréf óverðtryggð | ISK | −1.12% | +1.48% | +2.94% | +5.35% | +2.40% | −5.03% | −2.68% | +4.94% | +12.72% | ||
Sparibréf verðtryggð | ISK | +0.70% | +1.88% | +2.38% | +6.99% | +5.33% | −4.11% | +5.61% | +5.90% | +5.51% | ||
Sparibréf plús | ISK | −0.38% | +1.88% | +3.14% | +6.05% | +4.75% | −3.82% | +2.22% | +5.37% | +7.39% | ||
Markaðsbréf | ISK | +0.42% | +2.08% | +4.04% | +8.66% | +4.47% | +0.03% | +5.17% | +6.31% | +7.64% | ||
Markaðsbréf sértryggð* | ISK | +0.03% | +2.32% | +3.57% | +6.83% | +4.31% | −1.03% | +2.73% | +6.94% | +5.86% | ||
Fyrirtækjaskuldabréf* | ISK | +0.59% | +2.30% | +4.13% | +9.03% | +5.68% | +0.36% | +6.02% | +6.29% | +6.83% |
LEQ UCITS ETF | ISK | +2.93% | +21.02% | +20.90% | +16.14% | +0.35% | −20.87% | +36.00% | +21.76% | +20.28% |
Einkabréf A* | ISK | +0.12% | +2.27% | +3.79% | +7.84% | +6.45% | +0.36% | |||||
Einkabréf B* | ISK | +0.53% | +3.93% | +4.24% | +8.03% | +7.24% | −2.73% | +8.41% | +9.66% | +6.57% | ||
Einkabréf C* | ISK | +1.01% | +5.63% | +5.11% | +8.85% | +7.40% | −5.44% | +13.09% | +13.94% | +7.96% | ||
Einkabréf D* | ISK | +1.29% | +6.73% | +5.55% | +9.52% | +7.99% | −7.29% | +16.28% | +17.94% | +9.43% | ||
Einkabréf E* | ISK | +1.28% | +0.77% | +2.41% | +15.29% | +18.83% |
Einkabréf is reserved for customers of Landsbankinn Private Banking.
*Alternative investment fund for retail investors, requiring customers to provide information about their knowledge and experience prior to investment.
Returns in the above table represent nominal returns in each fund’s currency net of ongoing costs incurred by the fund, such as commission fees, transaction charges and other costs. Buy and transaction charges on investments are not included in return calculations.
The funds are managed by Landsbréf hf., a management company licensed to operate in Iceland and supervised by the Financial Supervisory Authority of the Central Bank of Iceland. We encourage you to familiarise yourself with the prospectus, key investor information and fact sheet available for each fund. Other information includes terms and conditions, a summary of conflict of interest and risk description for trading in financial instruments.
All information on this site is accurate according to Landsbankinn’s best knowledge and is intended for information purposes only and not as the basis of business transactions. Landsbankinn bears no liability for any inaccuracies or delays in updating information and/or for decisions based on such information. Data is subject to a 15 minute delay.
.
By clicking "Allow All", you agree to the use of cookies to enhance website functionality, analyse website usage and assist with marketing.